Your Location >Home>Products

Matched single row taper roller bearing
µã»÷¿´´óͼ
Detailed£º
Paired face-to-face d 25-260mm
Principal dimensions Basic load ratings Pu Speed ratings Weight Designation Dimensions  Abutment and fillet dimensions  Value
£¨mm) KN rpm mm mm
d D T dyc stc Speed Ratings Limiting Speed d 2B r3,4 r5 da Da  Da  Ca  ra rc e Y1 Y2 Yo
Cr Cor Min Min Max Min Max Min Max Max
25 62 36.5 64.4 80 8.65 6000 11000 0.55 31305J2/QDF 25 34 1.5 0.6 34 47 55 3 1.5 0.6 0.83 0.81 1.2 0.8
30 72 41.5 93 100 11.4 5600 9500 0.85 *31306J2/QDF 30 38 1.5 0.6 40 55 65 3 1.5 0.6 0.83 0.81 1.2 0.8
35 80 45.5 120 134 15.6 5000 8500 1.1 *31307J2/QDF 35 42 1.5 0.6 45 62 71 3 1.5 0.6 0.83 0.81 1.2 0.8
40 90 50.5 146 163 19 4500 7500 1.5 *31308J2/QCL7CDF 40 46 1.5 0.6 51 71 81 3 1.5 0.6 0.83 0.81 1.2 0.8
45 100 54.5 180 204 24.5 4000 6700 2 *31309J2/QCL7CDF 45 50 1.5 0.6 57 79 91 4 1.5 0.6 0.83 0.81 1.2 0.8
50 90 43.5 150 183 20.8 4800 7500 1.1 *30210J2/QDF 50 40 1.5 0.6 58 79 83 3 1.5 0.6 0.43 1.6 2.3 1.6
50 110 58.5 208 240 28.5 3600 6000 2.6 *31310J2/QCL7CDF 50 54 2 0.6 62 87 100 4 2 0.6 0.83 0.81 1.2 0.8
55 90 54 180 270 30.5 4500 7000 1.35 *33011/QDF03C170 55 54 1.5 0.6 63 81 83 5 1.5 0.6 0.31 2.2 3.3 2.2
55 120 63 240 275 33.5 3400 5600 3.3 *31311J2/QDF 55 58 2 0.6 68 94 112 4 2 0.6 0.83 0.81 1.2 0.8
60 95 46 163 245 27 4300 6700 1.9 *32012X/QCL7CDFC250 60 46 1.5 0.6 67 85 88 4 1.5 0.6 0.43 1.6 2.3 1.6
60 110 59.5 250 320 37.5 4000 6000 2^40 *32212J2/QDFC290 60 56 1.5 0.6 69 95 103 4 1.5 0.6 0.4 1.7 2.5 1.6
60 130 67 285 335 40.5 3000 5300 4^10 *31312J2/QDF 60 62 2.5 1 74 103 118 5 2 1 0.83 0.81 1.2 0.8
65 120 49.5 228 270 32.5 3600 5600 1.2 *30213J2/QDF 65 46 1.5 0.6 78 106 113 4 1.5 0.6 0.4 1.7 2.5 1.6
65 140 72 325 380 47.5 2800 4800 5.05 *31313J2/QCL7CDF 65 66 2.5 1 80 111 128 5 2 1 0.83 0.81 1.2 0.8
70 110 50 200 305 34.5 3800 5600 1.8 *32014X/QDF 70 50 1.5 0.6 78 98 103 5 1.5 0.6 0.43 1.6 2.3 1.6
70 110 62 220 400 45.5 3400 5600 2.4 33014/DF 70 62 1.5 0.6 78 99 103 5 1.5 0.6 0.28 2.4 3.6 2.5
70 150 76 365 440 54 2600 4500 6.15 *31314J2/QCL7CDF 70 70 2.5 1 85 118 138 5 2 1 0.83 0.81 1.2 0.8
75 115 62 233 455 52 3200 5300 2.4 33015/QDF 75 62 1.5 0.6 84 104 108 6 1.5 0.6 0.3 2.3 3.4 2.2
75 125 74 303 530 63 3000 5000 3.8 33115/QDFC150 75 74 1.5 0.6 84 109 117 6 1.5 0.6 0.4 1.7 2.5 1.6
75 130 54.5 238 355 41.5 3000 5000 2.85 30215J2/QDF 75 50 1.5 0.6 86 115 122 4 1.5 0.6 0.43 1.6 2.3 1.6
75 130 66.5 275 425 49 3000 5000 3.4 32215J2/QDF 75 62 1.5 0.6 85 114 122 4 1.5 0.6 0.43 1.6 2.3 1.6
75 160 80 405 490 58.5 2400 4300 7.25 *31315J2/QCL7CDF 75 74 2.5 1 91 127 148 6 2 1 0.83 0.81 1.2 0.8
80 125 58 233 430 49 3000 5000 2.65 32016X/QDFC165 80 58 1.5 0.6 90 112 117 6 1.5 0.6 0.43 1.6 2.3 1.6
80 140 70.5 319 490 57 2800 4500 4.25 32216J2/QDF 80 66 2 0.6 91 122 130 5 2 0.6 0.43 1.6 2.3 1.6
80 170 85 440 530 64 2400 4000 8.75 *31316J1/QCL7CDF 80 78 2.5 1 97 134 158 6 2 1 0.83 0.81 1.2 0.8
85 130 58 238 450 51 2800 4800 2.8 32017X/QDF 85 58 1.5 0.6 94 117 122 6 1.5 0.6 0.44 1.5 2.3 1.6
85 130 72 308 620 69.5 2800 4800 3.55 33017/QDFC240 85 72 1.5 0.6 94 118 122 6 1.5 0.6 0.3 2.3 3.4 2.2
85 150 61 303 440 51 2600 4300 4.3 30217J2/QDF 85 56 2 0.6 97 132 140 5 2 0.6 0.43 1.6 2.3 1.6
85 150 77 369 570 65.5 2600 4300 5.45 32217J2/QDF 85 72 2 0.6 97 130 140 5 2 0.6 0.43 1.6 2.3 1.6
85 150 98 495 850 96.5 2400 4300 7.35 33217/QDF 85 98 2 0.6 96 128 140 7 2 0.6 0.43 1.6 2.3 1.6
85 180 89 413 570 67 2000 3800 10 31317J2/DF 85 82 3 1 103 143 166 6 2.5 1 0.83 0.81 1.2 0.8
90 140 64 292 540 62 2600 4300 3.65 32018X/QDF 90 64 1.5 0.6 100 125 132 6 1.5 0.6 0.43 1.6 2.3 1.6
90 140 78 369 710 78 2600 4500 4.5 33018/QDFC150 90 78 1.5 0.6 100 127 132 7 1.5 0.6 0.27 2.5 3.7 2.5
90 160 65 336 490 57 2400 4000 5.15 30218J2/DF 90 60 2 0.6 102 140 150 5 2 0.6 0.43 1.6 2.3 1.6
90 160 85 429 680 76.5 2400 4000 6.9 32218J2/QDF 90 80 2 0.6 102 138 150 5 2 0.6 0.43 1.6 2.3 1.6
90 190 93 457 630 73.5 1900 3400 11.5 31318J2/DF 90 86 3 1 109 151 176 5 2.5 1 0.83 0.81 1.2 0.8
95 145 78 380 735 81.5 2600 4300 5 33019/QDF 95 78 1.5 0.6 104 131 138 7 1.5 0.6 0.28 2.4 3.6 2.5
95 170 91 484 780 86.5 2200 3800 8.45 32219J2/DF 95 86 2.5 1 109 145 158 5 2 1 0.43 1.6 2.3 1.6
95 200 99 501 710 78 1800 3400 13 31319J2/DF 95 90 3 1 114 157 186 5 2.5 1 0.83 0.81 1.2 0.8
100 150 64 292 560 62 2400 4000 3.95 32020X/QDF 100 64 1.5 0.6 110 134 142 6 1.5 0.6 0.46 1.5 2.2 1.4
100 180 74 418 640 72 2200 3600 7.6 30220J2/DF 100 68 2.5 1 116 157 168 5 2 1 0.43 1.6 2.3 1.6
100 180 98 539 880 96.5 2200 3600 10 32220J2/DF 100 92 2.5 1 115 154 168 5 2 1 0.43 1.6 2.3 1.6
100 215 103 693 980 106 1900 3200 16.5 30320J2/DFC400 100 94 3 1 127 184 201 6 2.5 1 0.35 1.9 2.9 1.8
100 215 113 644 930 102 1700 3000 18 31320XJ2/DF 100 102 3 1 121 168 201 7 2.5 1 0.83 0.81 1.2 0.8
105 160 70 347 670 73.5 2200 3800 5 32021X/QDF 105 70 2 0.6 116 143 150 6 2 0.6 0.44 1.5 2.3 1.6
110 170 76 402 780 85 2200 3600 6.3 32022X/QDF 110 76 2 0.6 123 152 160 7 2 0.6 0.43 1.6 2.3 1.6
110 180 112 627 1250 134 2000 3400 11.5 33122/DF 110 112 2 0.6 121 155 170 9 2 0.6 0.43 1.6 2.3 1.6
110 200 82 523 800 90 2000 3200 10.5 30222J2/DF 110 76 2.5 1 129 174 188 6 2 1 0.43 1.6 2.3 1.6
110 200 112 682 1140 122 1900 3200 14.5 32222J2/DF 110 106 2.5 1 127 170 188 6 2 1 0.43 1.6 2.3 1.6
110 240 126 781 1160 125 1500 2800 26 31322XJ2/DF 110 114 3 1 135 188 226 7 2.5 1 0.83 0.81 1.2 0.8
120 180 76 418 830 88 2000 3400 6.75 32024X/DF 120 76 2 0.6 132 161 170 7 2 0.6 0.46 1.5 2.2 1.4
120 180 96 495 1080 112 2000 3400 8.65 33024/DFC250 120 96 2 0.6 132 160 170 6 2 0.6 0.3 2.3 3.4 2.2
120 215 87 583 915 98 1800 3000 13 30224J2/DF 120 80 2.5 1 141 187 203 6 2 1 0.43 1.6 2.3 1.6
120 215 123 792 1400 146 1800 3000 18.5 32224J2/DF 120 116 2.5 1 137 181 203 7 2 1 0.43 1.6 2.3 1.6
120 260 119 968 1400 146 1600 2600 29.5 30324J2/DFC600 120 110 3 1 153 221 245 7 2.5 1 0.35 1.9 2.9 1.8
120 260 136 935 1400 146 1400 2400 33.5 31324XJ2/DF 120 124 3 1 145 203 245 9 2.5 1 0.83 0.81 1.2 0.8
130 180 64 341 735 76.5 2000 3600 4.95 32926/DF 130 64 1.5 0.6 141 167 172 6 1.5 0.6 0.33 2 3 2
130 200 90 539 1080 110 1800 3000 10 32026X/DF 130 90 2 0.6 144 178 190 7 2 0.6 0.43 1.6 2.3 1.6
130 230 87.5 627 980 106 1700 2800 14.5 30226J2/DF 130 80 3 1 152 203 216 7 2.5 1 0.43 1.6 2.3 1.6
130 230 135.5 952 1660 170 1600 2800 23 32226J2/DF 130 128 3 1 146 193 216 7 2.5 1 0.43 1.6 2.3 1.6
130 280 144 1050 1560 163 1300 2400 40 31326XJ2/DF 130 132 4 1.5 157 218 263 8 3 1.5 0.83 0.81 1.2 0.8
140 210 90 561 1160 116 1700 2800 11 32028X/DF 140 90 2 0.6 153 187 200 7 2 0.6 0.46 1.5 2.2 1.4
140 250 91.5 721 1140 116 1500 2600 18 30228J2/DFC100 140 84 3 1 164 219 236 7 2.5 1 0.43 1.6 2.3 1.6
140 250 143.5 1100 2000 200 1500 2600 29.5 32228J2/DF 140 136 3 1 159 210 236 8 2.5 1 0.43 1.6 2.3 1.6
140 300 154 1190 1800 176 1200 2200 52.5 31328XJ2/DF 140 140 4 1.5 169 235 283 9 3 1.5 0.83 0.81 1.2 0.8
150 225 96 644 1320 132 1600 2600 13.5 32030X/DF 150 96 2.5 1 164 200 213 8 2 1 0.46 1.5 2.2 1.4
150 270 98 737 1120 114 1400 2400 22.5 30230/DFC350 150 90 3 1 175 234 256 9 2.5 1 0.43 1.6 2.3 1.6
150 270 154 1250 2280 224 1400 2400 37 32230J2/DF 150 146 3 1 171 226 256 8 2.5 1 0.43 1.6 2.3 1.6
150 320 164 1340 2040 200 1100 2000 58.5 31330XJ2/DF 150 150 4 1.5 181 251 303 9 3 1.5 0.83 0.81 1.2 0.8
160 240 102 737 1560 156 1500 2400 16 32032X/DF 160 102 2.5 1 175 213 228 8 2 1 0.46 1.5 2.2 1.4
160 290 104 913 1460 143 1300 2200 27.5 30232J2/DF 160 96 3 1 189 252 275 8 2.5 1 0.43 1.6 2.3 1.6
160 290 168 1510 2800 265 1300 2200 48 32232J2/DF 160 160 3 1 183 242 275 10 2.5 1 0.43 1.6 2.3 1.6
170 230 76 484 1160 110 1500 2800 9.2 32934/DFC225 170 76 2 0.6 183 213 220 7 2 0.6 0.37 1.7 2.8 1.8
170 260 114 880 1830 180 1400 2200 22 32034X/DF 170 114 2.5 1 188 230 246 10 2 1 0.44 1.5 2.3 1.6
170 310 182 1720 3250 300 1200 2000 59 32234J2/DF 170 172 4 1.5 196 259 293 10 3 1.5 0.43 1.6 2.3 1.6
180 250 90 605 1460 137 1400 2600 14 32936/DF 180 90 2 0.6 194 225 240 8 2 0.6 0.48 1.4 2.1 1.4
180 280 128 1100 2320 220 1300 2000 29.5 32036X/DF 180 128 2.5 1 199 247 266 10 2 1 0.43 1.6 2.3 1.6
180 320 114 1010 1630 160 1200 2000 42 30236J2/DFC300 180 104 4 1.5 211 278 303 9 3 1.5 0.44 1.5 2.3 1.6
180 320 182 1720 3250 300 1100 1900 61 32236J2/DF 180 172 4 1.5 204 267 303 10 3 1.5 0.44 1.5 2.3 1.6
190 260 90 616 1530 143 1300 2400 14.5 32938/DF 190 90 2 0.6 204 235 248 8 2 0.6 0.48 1.4 2.1 1.4
190 290 128 1120 2400 224 1200 2000 30.5 32038X/DF 190 128 2.5 1 210 257 276 10 2 1 0.44 1.5 2.3 1.6
190 340 120 1230 2000 190 1100 1800 50 30238J2/DFC700 190 110 4 1.5 224 298 323 9 3 1.5 0.43 1.6 2.3 1.6
200 310 140 1280 2750 255 1100 1900 39 32040X/DF 200 140 2.5 1 222 273 296 11 2 1 0.43 1.6 2.3 1.6
200 360 128 1340 2240 212 1000 1700 52 30240J2/DFC570 200 116 4 1.5 237 315 343 9 3 1.5 0.43 1.6 2.3 1.6
200 360 208 2090 4000 360 1000 1700 88 32240J2/DF 200 196 4 1.5 231 302 343 11 3 1.5 0.4 1.7 2.5 1.6
220 300 102 842 2000 183 1100 2000 21 32944/DFC300 220 102 2.5 1 234 275 286 9 2 1 0.43 1.6 2.3 1.6
220 340 152 1540 3350 300 1000 1700 51 32044X/DF 220 152 3 1 244 300 325 12 2.5 1 0.43 1.6 2.3 1.6
240 360 152 1570 3550 315 950 1600 54.5 32048X/DF 240 152 3 1 262 318 345 12 2.5 1 0.46 1.5 2.2 1.4
260 400 174 1980 4400 380 850 1400 79.5 32052X/DF 260 174 4 1.5 287 352 383 13 3 1.5 0.43 1.6 2.3 1.6
280 420 174 2050 4750 400 800 1300 84.5 32056X/DF 280 174 4 1.5 305 370 400 14 3 1.5 0.46 1.5 2.2 1.4
300 420 152 1790 4500 375 800 1400 65.5 32960/DF 300 152 3 1 324 383 404 12 2.5 1 0.4 1.7 2.5 1.6
320 480 200 2640 6200 510 700 1100 125 32064X/DF 320 200 4 1.5 350 424 460 15 3 1.5 0.46 1.5 2.2 1.4
40 90 72 170 190 21.6 5300 8000 1.9 *30308T72J2/QDBC220 40 62.5 61.5 2 0.6 50 49 82 5 2 0.6 0.35 1.9 2.9 1.8
75 130 70 238 355 41.5 3000 5000 3.25 30215T70J2/DBC270 75 99.2 59.5 2 0.6 69 84 124 5 2 0.6 0.43 1.6 2.3 1.6
75 130 80 275 425 49 3000 5000 6.8 32215T80J2/QDB 75 100 67.5 2 0.6 72 84 125 6 2 0.6 0.43 1.6 2.3 1.6
80 140 78 319 490 57 2800 4500 4.45 32216T78J2/QDBC110 80 106 63.5 2.5 0.6 68 90 134 7 2 0.6 0.43 1.6 2.3 1.6
85 130 66 238 450 51 2800 4800 2.7 32017T66X/QDB/C280 85 108 52 1.5 0.6 64 92 125 7 1.5 0.6 0.44 1.5 2.3 1.4
85 130 70 308 620 69.5 2800 4800 3.5 33017T70/QDB 85 108 56 1.5 0.6 68 92 125 7 1.5 0.6 0.44 1.5 2.3 1.4
85 150 71 303 440 51 2600 4300 4.1 30217T71J2/QDB 85 112 58.5 2.5 0.6 71 95 141 6.5 2 0.6 0.43 1.6 2.3 1.6
90 190 103 457 630 73.5 1900 3400 12.5 31318T103J2/DB31 90 138 70 4 1 124 105 179 16.5 3 1 0.83 0.81 1.2 0.8
100 180 108 539 880 96.5 2200 3600 10.5 32220T108J2/DB 100 135 88 3 1 92 112 171 10 2.5 1 0.43 1.6 2.3 1.6
100 180 140 539 880 96.5 2200 3600 12.5 32220T140J2/DB11 100 135 120 3 1 124 112 171 10 2.5 1 0.43 1.6 2.3 1.6
110 170 84 402 780 85 2200 3600 6.5 32022T84X/QDBC200 110 140 66 2.5 0.6 80 121 163 9 2 0.6 0.43 1.6 2.3 1.6
120 180 84 418 830 88 2000 3400 7 32024T84X/QDBC200 120 150 66 2.5 0.6 86 131 173 9 2 0.6 0.46 1.5 2.2 1.4
120 215 146 792 1400 146 1800 3000 21 32224T146J2/DB31C210 120 163 123 3 1 125 132 204 11.5 2.5 1 0.43 1.6 2.3 1.6
120 260 146 935 1400 146 1400 2400 35 31324T146XJ2/DB 120 190 134 4 1 166 135 244 26 3 1 0.83 0.81 1.2 0.9
130 230 97.5 627 980 106 1700 2800 15 30226T97.5J2/DB 130 173 78 4 1 99 146 217 9.5 3 1 0.43 1.6 2.3 1.6
130 280 142 1080 1600 166 1400 2400 36.5 30326T142J2/DB11C150 130 196 112.5 5 1.5 117 150 255 14.5 4 1.5 0.35 1.9 2.9 1.8
140 210 130 561 1160 116 1700 2800 12.7 32028T130X/QDB 140 175 108 2.5 0.6 132 152 202 11 2 0.6 0.46 1.5 2.2 1.4
140 250 106 721 1140 116 1500 2600 19.5 30228T106J2/DB 140 186 86.5 4 1 108 156 234 9.5 3 1 0.43 1.6 2.3 1.6
140 250 158 1100 2000 200 1500 2600 31 32228T158J2/DB 140 191 130.5 4 1 134 156 238 13.5 3 1 0.43 1.6 2.3 1.6
150 270 168 1250 2280 224 1400 2400 38 32230T168J2/DB 150 205 134 4 1 142 166 254 17 3 1 0.43 1.6 2.3 1.6
150 270 248 1250 2280 224 1400 2400 39.5 32230T248J2/DB31 150 205 214 4 1 222 166 254 17 3 1 0.43 1.6 2.3 1.6
150 320 179 1340 2040 200 1100 2000 58.5 31330T179XJ2/DB 150 234 115 5 1.5 207 170 300 32 4 1.5 0.83 0.81 1.2 0.8
160 290 179 1510 2800 265 1300 2200 52.5 32232T179J2/DB32C230 160 221 145 4 1 150 176 274 17 3 1 0.43 1.6 2.3 1.6
170 260 162 880 1830 180 1400 2200 30.5 32034T162X/DB31 170 214 134 3 1 160 184 249 14 2.5 1 0.44 1.5 2.3 1.6
180 250 135 605 1460 137 1400 2600 14.5 32936T135/DBC260 180 216 83 2.5 0.6 122 192 241 11 2 0.6 0.48 1.4 2.1 1.4
180 280 150 1100 2320 220 1300 2200 29.5 32036T150X/DB 180 229 118 3 1 140 194 267 16 2.5 1 0.43 1.6 2.3 1.6
180 280 150 1100 2320 220 1300 2200 29.5 32036T150XDB11C150 180 229 118 3 1 140 194 267 16 2.5 1 0.43 1.6 2.3 1.6
180 320 196 1720 3250 300 1100 1900 61.5 32236T196J2/DB32 180 239 156 5 1.5 169 200 297 14 4 1.5 0.44 1.5 2.3 1.4
190 260 102 616 1530 143 1300 2400 15 32938T102/DB31 190 227 80 2.5 0.6 122 202 251 11 2 0.6 0.48 1.4 2.1 1.4
190 260 122 616 1530 143 1300 2400 15.5 32938T122/DBCG 190 227 100 2.5 0.6 142 202 251 11 2 0.6 0.48 1.4 2.1 1.4
190 290 146 1120 2400 224 1200 2000 31.5 32038T146X/DB42C220 190 240 114 3 1 142 204 279 16 2.5 1 0.44 1.5 2.3 1.4
190 290 146 1120 2400 224 1200 2000 31.5 32038T146X/DBC220 190 240 114 3 1 142 204 279 16 2.5 1 0.44 1.5 2.3 1.4
190 290 183 1120 2400 224 1200 2000 32.5 32038T183X/DB31C330 190 240 151 3 1 179 204 279 16 2.5 1 0.44 1.5 2.3 1.4
200 310 154.5 1280 2750 255 1100 1900 39.5 32040T154.5X/DB11C170 200 254 120.5 3 1 147 214 297 17 2.5 1 0.43 1.6 2.3 1.6
220 340 165 1540 3550 300 1000 1700 52 32044T165X/DB11C170 220 279 127 4 1 157 236 326 19 3 1 0.43 1.6 2.3 1.6
220 340 165 1540 3550 300 1000 1700 52 32044T165X/DB42C220 220 279 127 4 1 157 236 326 19 3 1 0.43 1.6 2.3 1.6
220 340 165 1540 3550 300 1000 1700 52 32044T165X/DBC340 220 279 127 4 1 157 236 326 19 3 1 0.43 1.6 2.3 1.6
220 340 168 1540 3550 300 1000 1700 52 32044T168X/DB 220 279 130 4 1 160 236 326 19 3 1 0.43 1.6 2.3 1.6
240 360 172 1570 3550 315 950 1600 56 32048T172X/DB 240 299 134 4 1 175 256 346 19 3 1 0.46 1.5 2.2 1.4
240 440 284 3300 6550 550 800 1400 180 32248T284J3/DB 240 346 230 5 1.5 240 262 415 27 4 1.5 0.43 1.6 2.3 1.6
260 400 189 1980 4400 380 850 1400 80.5 32052T189X/DBC280 260 328 145 5 1.5 183 282 383 22 4 1.5 0.43 1.6 2.3 1.6
260 400 194 1980 4400 380 850 1400 80.5 32052T194X/DB 260 328 150 5 1.5 188 282 383 22 4 1.5 0.43 1.6 2.3 1.6

Arranged in tandemd 55-80mm
Principal dimensions Basic load ratings Pu Speed ratings Weight Designation Dimensions  Abutment and fillet dimensions  Value
£¨mm) KN rpm mm mm
d D T dyc stc Speed Ratings Limiting Speed d d1 B C r1,2 r3,4 a ¡« da db  Da  Da  Db  Ca  Cb  ra rb e Y1 Yo
Cr Cor ¡« Min Min Min Min Min Max Min Min Min Max Max
55 115 73 250 325 39 3400 5600 3.5 *T7FC055T73/QCL7CDTC10 55 90 70 62.5 3 3 78 66 67 86 101 109 4 10.5 2.5 2.5 0.88 0.68 0.4
60 125 80 305 405 49 3000 5300 4.05 *T7FC060T80/QCL7CDTC10 60 97 76.5 69 3 3 84 72 72 94 111 119 4 11 2.5 2.5 0.83 0.72 0.4
70 140 83 355 480 55 2800 4500 11 *T7FC070T83/QCL7CDTC10 70 110 79.5 71 3 3 47 82 82 106 126 133 5 12 2.5 2.5 0.88 0.68 0.4
80 160 98 450 630 71 2400 4000 16.5 *T7FC080T98/QCL7CDTC20 80 125 94 84 3 3 106 94 92 121 146 152 5 14 2.5 2.5 0.88 0.68 0.4

Update time £º2016/9/8
About us | Products | Application | Bearing Knowledge | News & Event | Contact Us